Publikasi
Scopus: 0
Scholar: 15
Citation
Scopus: 0
Scholar: 1
H-index
Scopus: 0
Scholar: 1
HKI
0
Data Publikasi Scholar
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| IMPROVING STUDENTSu2019MOTIVATION IN LEARNING ENGLISH USING MOVIE CLIP | 1 | 2018 | Lainya | |
| Pre-service Teacher Experience in Designing Lesson Using TPACK-21 CL in Teaching Reading for High School Students | 0 | 2020 | Lainya | |
| Tuesday Teachers Training: CPD for Teachers of a Bilingual Islamic School in Surakarta | 0 | 2019 | Lainya | |
| The Stories of The Student Teacher Extensive Reading Activity As Their Experiential Learning: A Narrative Inquiry | 0 | 2019 | Lainya | |
| KIDSu2019TALK: SOCIAL MEDIA AWARENESS AMONG STUDENTS OF LAZUARDI KAMILA GIS | 0 | 2018 | Lainya | |
| Intensive Coaching of Lazuardi Kamila Bilingual Center to Facilitate Studentsu2019 English Essay Writing And Academic Presentation | 0 | 2018 | Lainya | |
| PERAN DESA BUKU DALAM UPAYA MENDUKUNG GERAKAN LITERASI NASIONAL (GLN): PELUANG DAN TANTANGAN | 0 | 2018 | Prosiding | |
| Enhancing Studentsu2019 Vocabulary Mastery Through Total Physical Response (TPR) for Elementary School Students | 0 | 2018 | Lainya | |
| The Use of Guided Writing Technique To Enhance The Studentsu2019 Writing Skill | 0 | 2018 | Lainya | |
| Improving Studentsu2019 Writing Skill Using Numbered Heads Together Technique With Picture Series | 0 | 2018 | Lainya | |
| OPTIMIZING STUDENTSu2019BLOG BASED ONLINE BUSINESS BY UTILIZING GOOGLE KEYWORD PLANNER AND GOOGLE TRENDS | 0 | 2017 | Prosiding | |
| Empowering Students' Creativity in Creating Students' Worksheets Using Authentic Materials | 0 | 2017 | Prosiding | |
| The Effectiveness of Using Tell Me More to Improve Studentsu2019 Pronunciation Skill of English Viewed from Studentsu2019 Self-Confidence | 0 | 2016 | Prosiding | |
| IMPROVING EFFECTIVE STUDY GROUPS IN SPEAKING CLASS THROUGH INSIDE-OUTSIDE CIRCLE | 0 | 2014 | Lainya | |
| A COMPARATIVE STUDY BETWEEN COMIC STRIPS AND MOVIE IN TEACING NARRATIVE WRITING (AN EXPERIMENTAL STUDY AT THE 8th GRADE OF ONE OF JUNIOR HIGH SCHOOL IN SURAKARTA IN THE u2026 | 0 | - | Lainya |
Data Publikasi Scopus
Maksimal 10 data publikasi
| Judul | Sitasi | Tahun | Tipe |
|---|