Publikasi
Scopus: 21
Scholar: 43
Citation
Scopus: 70
Scholar: 208
H-index
Scopus: 4
Scholar: 7
HKI
0
Data Publikasi Scholar
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Kimia 1: untuk SMA/MA kelas X | 53 | 2009 | Lainya | |
| Catalytic oxidation of ammonium ion in water with ozone over metal oxide catalysts | 40 | 2014 | Lainya | |
| Bimodal cesium hydrogen salts of 12-tungstosilicic acid, CsxH4u2212 xSiW12O40, as highly active solid acid catalysts for transesterification of glycerol tributyrate with methanol | 20 | 2014 | Jurnal | |
| Pembelajaran Kimia Melalui Pendekatan Contextual Teaching And Learning (Ctl) Dengan Metode Praktikum Yang Dilengkapi Dengan Lembar Kerja Siswa (Lks) Dan Diagram Vee Ditinjau u2026 | 16 | 2013 | Lainya | |
| Efektivitas Metode Pembelajaran Student Teams Achievement Divisions (Stad) Berbasis Science, Environment, Technology and Society (Sets) Berbantuan Macromedia Flash Terhadap u2026 | 12 | 2012 | Lainya | |
| The usage of activated carbon from teak sawdust (tectona grandis lf) and zeolite for the adsorption of Cr (VI) and its analysis using solid-phase spectrophotometry (sps) | 9 | 2017 | Prosiding | |
| Preparation and Characterization of Ni/Zeolite From Natural Zeolite For Hydrocracking Process | 8 | 2010 | Prosiding | |
| Facile synthesis of carboxylated activated carbon using green approach for water treatment | 6 | 2019 | Prosiding | |
| The identification and analysis of studentsu2019 misconception in chemical equilibrium using computerized two-tier multiple-choice instrument | 6 | 2019 | Jurnal | |
| Utilization of rice husk waste for Cd (II) adsorbent and its analysis using solid-phase spectrophotometry (sps) | 5 | 2017 | Prosiding | |
| Pengaruh Metode Pembelajaran Make A Match (Mm) Dan Numbered Head Together (Nht) Dengan Kemampuan Memori Terhadap Prestasi Siswa Pada Materi Pokok Sistem Koloid | 5 | 2012 | Lainya | |
| The role of cobalt oxide or magnesium oxide in ozonation of ammonia nitrogen in water | 3 | 2020 | Lainya | |
| Enhancement of catalytic activity of cobalt oxide for catalytic ozonation of ammonium ion in water with repeated use | 3 | 2016 | Jurnal | |
| Penerapan Pendekatan Science | 3 | 2011 | Lainya | |
| Structure and activity of activated carbon functionalized with maleic anhydride by diels-alder reaction | 2 | 2020 | Lainya | |
| The Removal of Organic Pollutant from Aqueous Solution by Modified Activated Carbon Surface | 2 | 2020 | Jurnal | |
| Analysis the quality of instrument for measuring chemical literacy abilities of high school student using Rasch model | 2 | 2019 | Prosiding | |
| The effectiveness of the activated carbon from coconut shell and corn cob to adsorb Pb (II) ion and itu2019s analysis using solid-phase spectrophotometry | 2 | 2019 | Prosiding | |
| Penerapan model project based learning (PjBL) terintergrasi pendekatan STEM dalam meningkatkan pemahamahan konsep peserta didik di salah satu sekolah daerah Tangerang Selatan | 2 | 2019 | Prosiding | |
| Combination of sawdust from teak wood and rice husk activated carbon as adsorbent of Pb (II) ion and its analysis using solid-phase spectrophotometry (sps) | 2 | 2018 | Prosiding | |
| Hidrorengkah Metil Ester Asam Lemak (MEPO) Menggunakan Zeolit Alam Teraktivasi Hydrocracking of Fatty Acid Metil Ester (Fame) Using Activated Natural Zeolite | 2 | 2011 | Lainya | |
| Profile of Studentsu2019 Creative Thinking Skills in Science Learning | 1 | 2020 | Prosiding | |
| The Effect of Calcination Temperature on Cobalt Oxide Species and Performance for Catalytic Ozonation of NH4+ in Water | 1 | 2019 | Lainya | |
| Combination of rice husk and coconut shell activated adsorbent to adsorb Pb (II) ionic metal and itu2019s analysis using solid-phase spectrophotometry (sps) | 1 | 2018 | Prosiding | |
| The synthesis of corncobs (zea mays) active charcoal and water hyacinth (eichornia crassipes) adsorbent to adsorb Pb (II) with itu2019s analysis using solid-phase spectrophotometry u2026 | 1 | 2018 | Prosiding | |
| KAJIAN ADSORPSI ION LOGAM Cr (VI) OLEH ADSORBEN KOMBINASI ARANG AKTIF SEKAM PADI DAN ZEOLIT MENGGUNAKAN METODE SOLID-PHASE SPECTROPHOTOMETRY (SPS) | 1 | 2016 | Lainya | |
| Utilization of Mendong Plants-Activated Charcoal as H2S and NO2 Gas Adsorbent: Preliminary Study | 0 | 2021 | Jurnal | |
| Utilization of Mendong Plant Activated Charcoal as SO2 Gas Adsorbent: Preliminary Study | 0 | 2020 | Prosiding | |
| One Pot Synthesis of Carboxylated Activated Carbon for Water Purification: A Kinetic Study | 0 | 2020 | Jurnal | |
| Constructing hydrotalcite Mg-Al-Cu00dc3 by utilizing CO32-u2019from natural resource | 0 | 2020 | Prosiding | |
| Oxidation of Ammonia Nitrogen with Ozone in Water: A Mini Review | 0 | 2020 | Jurnal | |
| Implementasi Model Inkuiri Bebas Termodifikasi Berbantuan LKS untuk Meningkatkan Prestasi Belajar pada Materi Hidrolisis Garam Kelas XI MIPA SMAN Kebakkramat Tahun Pelajaran u2026 | 0 | 2020 | Lainya | |
| THE ANALYSIS OF STUDENTu2019S WRITTEN COMMUNICATION SKILLS IN SCIENCE LEARNING BASED ON GENDER IN THE MIDDLE SCHOOL IN SOUTH TANGERANG REGION | 0 | 2019 | Lainya | |
| The analysis of studentu2019s verbal communication skills by gender in the middle school in South Tangerang | 0 | 2019 | Prosiding | |
| The use of solid phase spectrophotometry for control toxic metal ion content in milkfish cultivation | 0 | 2019 | Prosiding | |
| Penerapan model pembelajaran siklus 4E untuk meningkatkan keterampilan generik sains dan prestasi belajar siswa pada materi larutan penyangga kelas XI MIPA SMA N 6 Surakarta u2026 | 0 | 2019 | Lainya | |
| Determination of Pb2+ metal ion level in liquid waste from adsorption process by combination adsorbent of rice husk and water hyacinth charcoal using solid-phase u2026 | 0 | 2018 | Prosiding | |
| Penerapan Pendekatan Science, Environment, Technology And Society (Sets) Berbantuan Macromedia Flash Dilengkapi Artikel Ilmiah terhadap Peningkatan Prestasi Belajar Siswa pada u2026 | 0 | 2012 | Prosiding | |
| PREPARATION AND CHARACTERIZATION OF NATURAL ZEOLITE CATALYST FOR HYDROCRACKING OF PALM OIL | 0 | 2010 | Lainya | |
| Preparasi dan karakterisasi katalis Ni/Zeolit alam aktif (Ni/NZA) untuk hidrorengkah metil ester asam lemak menjadi fraksi bensin dan solar | 0 | 2010 | Lainya | |
| ANALISIS FAKTOR-FAKTOR YANG BERPENGARUH TERHADAP PEMBERDAYAAN KARYAWAN (Studi Empiris pada RS. Roemani Semarang) | 0 | 2004 | Lainya | |
| Natural Dye from Kepok Banana Leaf Stalk on Cotton Fabric with Variation of Fixation | 0 | - | Lainya | |
| Phosphoric acid pretreatment of cellulose for carbon catalyzed hydrolysis to glucose | 0 | - | Lainya |
Data Publikasi Scopus
Maksimal 10 data publikasi
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Utilization of Mendong Plant Activated Charcoal as SO2Gas Adsorbent: Preliminary Study | 0 | 2020 | Prosiding | |
| Structure and activity of activated carbon functionalized with maleic anhydride by diels-alder reaction | 0 | 2020 | Lainya | |
| Constructing hydrotalcite Mg-Al-CÜ3 by utilizing CO32-' from natural resource | 0 | 2020 | Prosiding | |
| The role of cobalt oxide or magnesium oxide in ozonation of ammonia nitrogen in water | 2 | 2020 | Lainya | |
| One pot synthesis of carboxylated activated carbon for water purification: A kinetic study | 0 | 2020 | Jurnal | |
| The removal of organic pollutant from aqueous solution by modified activated carbon surface | 0 | 2020 | Jurnal | |
| The analysis of student's verbal communication skills by gender in the middle school in South Tangerang | 1 | 2019 | Prosiding | |
| Analysis the quality of instrument for measuring chemical literacy abilities of high school student using Rasch model | 0 | 2019 | Prosiding | |
| The use of solid phase spectrophotometry for control toxic metal ion content in milkfish cultivation | 0 | 2019 | Prosiding | |
| The effectiveness of the activated carbon from coconut shell and corn cob to adsorb Pb(II) ion and it's analysis using solid-phase spectrophotometry | 2 | 2019 | Prosiding |