Publikasi
Scopus: 3
Scholar: 83
Citation
Scopus: 1
Scholar: 65
H-index
Scopus: 1
Scholar: 5
HKI
0
Data Publikasi Scholar
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Perencanaan dan pengawasan | 7 | 2013 | Lainya | |
| Manajemen Sumber Daya Manusia | 7 | 2005 | Lainya | |
| The effect of using course review horay and talking stick learning methods towards social science learning result reviewed from learning interest | 6 | 2019 | Jurnal | |
| The implementation of problem based learning (Pbl) based e-book to improve the learning outcome of vocational high school (Vhs) students | 6 | 2018 | Jurnal | |
| Teachers' Obstacles in Implementing Numbered Head Together in Social Science Learning. | 6 | 2018 | Jurnal | |
| The Effectiveness of the E-Module of Economics Learning on Problem-Based Learning used to Improve Students' Learning Outcomes | 5 | 2017 | Prosiding | |
| The Impact of Numbered Heads Together Model on the Learning Outcomes of Science Viewed from Studentsu2019 Self Regulated Learning | 4 | 2017 | Jurnal | |
| Ilmu Administrasi | 4 | 2005 | Lainya | |
| DEVELOPING THE STUDENTSu2019RESPONBILITY THROUGH NUMBERED HEAD TOGETHER MODEL IN SOCIAL SCIENCE LEARNING AT ELEMENTARY SCHOOL | 3 | 2018 | Jurnal | |
| Development of materials are based on character values to improve intensive reading skill students for class III in elementary school | 3 | 2018 | Jurnal | |
| Investigating the Written Exam Scores' Prediction Power of TEOG Exam Scores. | 3 | 2017 | Jurnal | |
| Pelaksanaan pelayanan tata usaha di SMK Batik 1 Surakarta | 3 | 2017 | Lainya | |
| Profile of divergent thinking ability of elementary school student in thematic learning | 2 | 2020 | Lainya | |
| The Divergent Thinking Ability of Fifth-Grade Students in Elementary Schools | 1 | 2020 | Prosiding | |
| The Implementation of Charactersu2019 Values Through Local Wisdom of Sadranan in Elementary Schools | 1 | 2020 | Jurnal | |
| The Effect of Thinking Actively in a Social Context and Creative Problemsolving Learning Models on Divergent-Thinking Skills Viewed from Adversity Quotient. | 1 | 2020 | Jurnal | |
| Penerapan Problem Based Learning Untuk Meningkatkan kemampuan berpikir kritis dan berpikir kreatif Siswa | 1 | 2018 | Prosiding | |
| PENERAPAN METODE PEMBELAJARAN MAKE A MATCH UNTUK MENINGKATKAN HASIL BELAJAR PRINSIPPRINSIP PENYELENGGARAAN ADMINISTRASI PERKANTORAN (SISWA KELAS X ADMINISTRASI PERKANTORAN 1 u2026 | 1 | 2016 | Lainya | |
| Pengaruh sikap tentang profesi guru, kesejahteraan guru, pengembangan diri berkelanjutan dan kepuasan kerja terhadap kinerja guru SMK (studi pada guru SMK Negeri Bisnis dan u2026 | 1 | 2013 | Lainya | |
| Improving Critical Thinking Skills of Vocational School Students Using Problem-Based Learning | 0 | 2020 | Jurnal | |
| The effectiveness of value clarification technique (VCT) and problem based learning (PBL) models on social problem-solving skills viewed from emotional intelligence | 0 | 2020 | Lainya | |
| The Effectiveness of Thematic Learning with Thinking Actively in a Social Context and Creative Problem Solving Learning Models on Divergent Thinking Skills | 0 | 2020 | Jurnal | |
| The Emotional Intelligence of Elementary School Students in Curriculum 2013 | 0 | 2020 | Prosiding | |
| Analysis of Critical Thinking Ability of Sixth-Grade Students Primary School | 0 | 2020 | Prosiding | |
| Pengaruh Komitmen Organisasi dan Kepuasan Kerja Karyawan Terhadap Motivasi Kerja Karyawan Pengadilan Negeri Wonogiri | 0 | 2020 | Lainya | |
| Analisis Implementasi Budaya Kerja Organisasi (Studi Kasus di Kantor Pertanahan ATR/BPN Sukoharjo) | 0 | 2020 | Lainya | |
| Penerapan E-Kinerja di Dinas Perdagangan Kota Surakarta | 0 | 2020 | Lainya | |
| Pengaruh Pengawasan dan Keselamatan Kesehatan Kerja (K3) Terhadap Prestasi Kerja Karyawan di PT Indo Acidatama Surakarta | 0 | 2020 | Lainya | |
| Pengaruh Pemberian Kompensasi dan Motivasi Kerja Terhadap Kepuasan Kerja Karyawan Pada PT. Graha Informatika Jakarta | 0 | 2020 | Lainya | |
| Integrasi kearifan Lokal Perdikan Cahyana dalam bahan Ajar Cerita Fiksi untuk Siswa Kelas V Sekolah Dasar | 0 | 2019 | Lainya | |
| THE EFFECT OF PROBLEM SOLVING LEARNING MODEL WITH AUGMENTED REALITY ON STUDENTSu2019LEARNING OUTCOMES | 0 | 2019 | Lainya | |
| Job Satisfaction: Mediating Variable of Vocational High School Teacheru2019s Performance | 0 | 2019 | Prosiding | |
| The Implementation of Cooperative Learning at Primary Schools | 0 | 2019 | Prosiding | |
| BUILDING STUDENTSu2019CHARACTER ON CIVIC EDUCATION THROUGH LOCAL WISDOM OF SADRANAN | 0 | 2019 | Jurnal | |
| Reading Comprehension Skill By Using Cooperative Learning Type of Talking Stick | 0 | 2019 | Lainya | |
| Optimalisasi Penerapan Otomasi SLiMS (Senayan Library Management System) pada Ruang Baca Pendidikan Administrasi Perkantoran FKIP UNS | 0 | 2019 | Lainya | |
| Pengaruh persepsi siswa tentang kompetensi pedagogik guru dan kemampuan komunikasi siswa terhadap hasil belajar mata pelajaran adminstrasi humas dan keprotokolan kelas XI u2026 | 0 | 2019 | Lainya | |
| Pengaruh Teamwork dan Persepsi Pegawai tentang Pengawasan Pimpinan terhadap Motivasi Kerja Pegawai di Dinas Kependudukan dan Pencatatan Sipil Kabupaten Wonogiri | 0 | 2019 | Lainya | |
| Team Building: Pembagian Peran Guru Dalam Kerja Tim Lingkup Sekolah | 0 | 2018 | Prosiding | |
| PENERAPAN E-BOOK DALAM PROSES PEMBELAJARAN UNTUK MENINGKATKAN HASIL BELAJAR SISWA | 0 | 2018 | Lainya | |
| Capabilities and Skill of Student Class 5 Basic Schools in Writing Poetry | 0 | 2018 | Prosiding | |
| A study on the development of materials based on local advantage: Improving elementary school studentsu2019 creativity | 0 | 2018 | Jurnal | |
| Analisis Tata Ruang Kantor Di Dinas Pariwisata, Kebudayaan, Pemuda Dan Olahraga Kabupaten Klaten | 0 | 2018 | Lainya | |
| Implementation of Character Education in Full Day School | 0 | 2018 | Prosiding | |
| Development of Craft and Entrepreneurship Module for Green Economy | 0 | 2017 | Prosiding | |
| Need Analysis in Development of Teaching Factory In Higher Education | 0 | 2017 | Prosiding | |
| The Effect of Learning Method on Economic Learning Outcome of High School Students in Bima | 0 | 2017 | Prosiding | |
| The Development of Public Relations and E-Book Protocol Based on Active Learning Approach to Improve Learning Motivation and Outcome of Vocational Middle School Students | 0 | 2017 | Prosiding | |
| Pengaruh Cara Belajar Dan Disiplin Belajar Terhadap Hasil Belajar Mata Pelajaran Mengelola Peralatan Kantor Kelas X Administrasi Perkantoran SMK Batik 1 Surakarta Tahun u2026 | 0 | 2017 | Lainya | |
| E-BOOK BERBASIS ACTIVE LEARNING DALAM PEMBELAJARAN | 0 | 2017 | Prosiding | |
| THE INFLUENCE OF SELF-LEARNING ON NATURAL SCIENCE LEARNING OUTCOMES | 0 | 2017 | Jurnal | |
| Kesiapan Mahasiswa Program Studi Pendidikan Administrasi Perkantoran Fakultas Keguruan dan Ilmu Pendidikan Universitas Sebelas Maret Surakarta dalam Menghadapi Dunia Kerja | 0 | 2017 | Lainya | |
| PELAKSANAAN PEMBELAJARAN ALUMNI FKIP UNIVERSITAS SEBELAS MARET | 0 | 2016 | Lainya | |
| Alumnus User Satisfaction of Fakultas Keguruan Dan Ilmu Pendidikan Universitas Sebelas Maret | 0 | 2016 | Prosiding | |
| ANALISIS KEBUTUHAN PENGEMBANGAN LABORATORIUM ADMINISTRASI PERKANTORAN BERBASIS TEKNOLOGI INFORMASI | 0 | 2015 | Lainya | |
| SURVEY TINGKAT KEMANDIRIAN MAHASISWA DALAM MENYELESAIKAN TUGAS PRAKTEK MENJAHIT BUSANA PRIA PADA MAHASISWA JURUSAN TEKNOLOGI JASA DAN PRODUKSI FAKULTAS TEKNIK UNNES TAHUN u2026 | 0 | 2010 | Lainya | |
| IMPLEMENTASI PENJAMINAN MUTU DI FAKULTAS KEGURUAN DAN ILMU PENDIDIKAN UNIVERSITAS SEBELAS MARET | 0 | 2009 | Lainya | |
| PERANAN PERSATUAN GURU REPUBLIK INDONESIA (PGRI) DALAM UPAYA PENINGKATAN PROFESIONALISME GURU | 0 | 2004 | Lainya | |
| PENGARUH PENGUTANGAN DAN INTERFERENSI TERHADAP RETENSI BELA'AR ILMU PENGETAHUAN ALAM PADA SISWA SEKOIAH DASAR | 0 | 2002 | Lainya | |
| Pengaruh Faktor-Faktor Pelatihan Terhadap Prestasi Kerja Karyawan Operasional PT. Telekomunikasi Kantor Distrik Telekomunikasi Surakarta | 0 | 2000 | Lainya | |
| PELAKSANAAN PEMBELAJARAN DARING DI MASA COVID-19 PRODI PENDIDIKAN ADMINISTRASI PERKANTORAN FKIP UNS (Sudut Pandang Mahasiswa) | 0 | - | Lainya | |
| PENGARUH MAGANG KEPENDIDIKAN 3 DAN LINGKUNGAN KELUARGA TERHADAP MINAT MENJADI GURU PADA MAHASISWA PAP FKIP UNS | 0 | - | Lainya | |
| IMPLEMENTASI MANAJEMEN PERBEKALAN KANTOR DI UPT PERPUSTAKAAN UNS DALAM PENINGKATAN PELAYANAN KEPADA PENGGUNA | 0 | - | Lainya | |
| PENINGKATAN KEAKTIFAN DAN HASIL BELAJAR ADMINISTRASI UMUM MELALUI METODE TIME TOKEN ARENDS KELAS X OTKP | 0 | - | Lainya | |
| PENGARUH PERSEPSI MENGENAI PROFESI GURU DAN TEMAN SEBAYA TERHADAP MINAT MENJADI GURU PADA MAHASISWA PENDIDIKAN ADMINISTRASI PERKANTORAN FKIP UNS | 0 | - | Lainya | |
| PENGARUH KEAKTIFAN BERORGANISASI DAN KOMUNIKASI INTERPERSONAL TERHADAP PRESTASI BELAJAR ILMU ORGANISASI MAHASISWA PAP FKIP UNS | 0 | - | Lainya | |
| PENGARUH LOCUS OF CONTROL INTERNAL DAN BIMBINGAN KARIER TERHADAP KESIAPAN KERJA SISWA SMKN 1 BANYUDONO | 0 | - | Lainya | |
| PENGARUH MINAT BELAJAR DAN KEMANDIRIAN BELAJAR TERHADAP HASIL BELAJAR SISWA DI SMK KRISTEN 1 SURAKARTA | 0 | - | Lainya | |
| European Journal of Educational Research | 0 | - | Lainya | |
| PENGARUH KEMAMPUAN KOMUNIKASI DAN DISIPLIN BELAJAR SISWA TERHADAP HASIL BELAJAR MATA PELAJARAN HUBUNGAN MASYARAKAT KELAS XII ADMINISTRASI PERKANTORAN SMK N 1 BANYUDONO | 0 | - | Lainya | |
| ANALISIS KEPUASAN PELANGGAN DI KANTOR BPJS KESEHATAN KARANGANYAR | 0 | - | Lainya | |
| Penerapan Metode Pembelajaran Make A Match | 0 | - | Lainya | |
| PENGARUH LINGKUNGAN KELUARGA DAN KETERSEDIAAN SARANA PRASARANA TERHADAP MOTIVASI BELAJAR SISWA KELAS XI ADMINISTRASI PERKANTORAN SMK BATIK 1 SURAKARTA | 0 | - | Lainya | |
| Media Pembelajaran Digital: Kajian Literatur Tentang Dampak Penggunaan Media Pembelajaran Digital di SMK | 0 | - | Prosiding | |
| u201cLink and Machtu201d Kurikulum Pendidikan Tinggi Dengan Kebutuhan Dunia Kerja | 0 | - | Prosiding | |
| Modification of Polyau2019s Step to Solve Math Story Problem | 0 | - | Lainya | |
| Analysis of the Importance and Satisfaction Level of PAP Laboratory User | 0 | - | Prosiding | |
| IMPLEMENTASI SERTIFIKASI PENDIDIK DALAM PENINGKATAN PROFESIONALISME GURU | 0 | - | Lainya | |
| BUKU PANDUAN PPKP (Penelitian untuk Peningkatan Kualitas Pembelajaran) | 0 | - | Lainya | |
| Need Analysis Of u201cPerdikan Cahyanau201d Local Wisdom-Based Fiction Teaching Material To Primary School Students | 0 | - | Prosiding | |
| Development of Arcs (Attention, Relevance, Confidence, Satisfaction) Based Learning Media in Craft and Entrepreneur Course to Improve Studentsu2019 Performance | 0 | - | Prosiding | |
| The Effect of Cooperative Learning Model Type NHT and NHT Modified Audiovisual Media on The Learning Achievement Science Viewed from Studentsu2019 Learning Independence | 0 | - | Prosiding | |
| Culture Values of u201cPerdikan Cahyanau201d as a Source of Instructional Material for Elementary Students | 0 | - | Lainya |
Data Publikasi Scopus
Maksimal 10 data publikasi
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| The effect of thinking actively in a social context and creative problem-solving learning models on divergent-thinking skills viewed from adversity quotient | 0 | 2020 | Jurnal | |
| The effectiveness of value clarification technique (VCT) and problem-based learning (PBL) models on social problem-solving skills viewed from emotional intelligence | 0 | 2020 | Lainya | |
| Profile of divergent thinking ability of elementary school student in thematic learning | 1 | 2020 | Lainya |