Publikasi
Scopus: 10
Scholar: 27
Citation
Scopus: 14
Scholar: 80
H-index
Scopus: 2
Scholar: 4
HKI
0
Data Publikasi Scholar
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Penerapan Media Komik Untuk Pembelajaran Fisika Model kooperatif Dengan Metode Diskusi Pada Siswa SMP Negeri 5 Surakarta kelas VII Tahun Ajaran 2011/2012 Materi Gerak | 23 | 2013 | Lainya | |
| Pengembangan Media Pembelajaran Fisika dalam Bentuk Pocket Book pada Materi Alat Optik Serta Suhu dan Kalor Untuk Kelas X SMAu2019 | 17 | 2013 | Lainya | |
| Influence of calcinations on structural and magnetic properties of BaFe12O19 thin films prepared by chemical solution deposition | 5 | 2018 | Prosiding | |
| Profil prakonsepsi siswa smp kelas viii pada materi cahaya | 5 | 2013 | Lainya | |
| Influence of layer number and sintering on ferroelectric behaviour of barium titanate films prepared with sol-gel method | 4 | 2018 | Jurnal | |
| Characterization of multilayer thin film Ba0. 8Sr0. 2TiO3 for lighting sensor application | 4 | 2012 | Prosiding | |
| A capacitive-type humidity sensor using polymer electrolytes of PVA-LiCl thick films | 3 | 2016 | Lainya | |
| Pembuatan Media Pembelajaran Berupa Kit Percobaan Penentuan Percepatan Gravitasi Dengan Menggunakan Neraca Pegas Braille Untuk Siswa Tunanetra Kelas VIII | 3 | 2013 | Lainya | |
| Desain Media Pembelajaran Dalam Bentuk Buku Saku yang Berbasis Mobile Application menggunakan Player Air for Android pada Adobe Flash Professional CS 5.5 Untuk Materi Fisika SMA | 3 | 2013 | Prosiding | |
| Pengaruh perubahan suhu sintering pada sintesis superkonduktor Pb2Ba2Ca2Cu3O9 | 3 | 2012 | Lainya | |
| Fabrication and characterization of ZnO and Li doped ZnO by a sol-gel method | 2 | 2017 | Prosiding | |
| Simple fabricating PCB-based inter digital capacitor for glucose biosensor | 2 | 2017 | Prosiding | |
| Growing barium hexaferrite (BaFe12O19) thin films using chemical solution deposition | 2 | 2016 | Prosiding | |
| Pengembangan Model Praktikum Fisika Berbasis Analisis Ketidakpastian Pengukuran | 2 | 2013 | Lainya | |
| Analisis Kemampuan Awal Literasi Sains Siswa SMA Kota Surakarta | 1 | 2019 | Prosiding | |
| Investigation on the path process of M doped ZnO (M= Gd, Mg) via the sol-gel method from dried gel to stable nanostructure powder | 1 | 2017 | Jurnal | |
| The Influence of Project-Based Learning Model on Creativity and Cognitive Learning Outcomes of the Students of SMAN 1 Amarasi Timur, Indonesia | 0 | 2021 | Jurnal | |
| Study of structure and composition on La0. 7Ba0. 25Nd0. 05Mn1-x Cu x O3 (x= 0, 0.03, 0.05 and 0.07) prepared by sol-gel method | 0 | 2020 | Prosiding | |
| Effect of copper substitution on the structure of La0. 7Sr0. 25Nd0. 05Mn1-xCuxO3 (x= 0, 0.03, 0.05, and 0.07) manganites | 0 | 2020 | Prosiding | |
| ANALISIS REFINEMENT STRUKTUR KRISTAL SUPERKONDUKTOR BSCCO 2223 DENGAN DOPING PB MELALUI METODE REITVELD | 0 | 2019 | Prosiding | |
| Optimization of rotational speed for growing BaFe12O19 thin films using spin coating | 0 | 2017 | Prosiding | |
| PERBAIKAN REPRODUSIBILITAS FABRIKASI DAN STABILITAS IMPEDANSI FILM KOMPOSIT PVA-ELEKTROLIT DENGAN MODIFIKATOR Cr2O3 SEBAGAI BAHAN PEKA KELEMBABAN | 0 | 2015 | Lainya | |
| Fabrication and Characterization of Ferroelectric Thin Film BaxSr1-xTiO3 For Application in Light Intensity Detector | 0 | 2014 | Lainya | |
| Pembuatan Media Pembelajaran Berupa Kit Percobaan Pegas Bagi Siswa Tunanetra Kelas XI Semester 1 | 0 | 2013 | Prosiding | |
| Pengembangan instrumen tes fisika semester ganjil kelas x sma rsbi | 0 | 2012 | Lainya | |
| Analisis Kebutuhan Pengembangan Perangkat Pembelajaran Fisika Berbasis Proyek Materi Gejala Pemanasan Global | 0 | - | Lainya | |
| PEMBERDAYAAN KAUM IBU MELALUI PROGRAM u201cROEMAH IBUu201d DI KABUPATEN WONOGIRI | 0 | - | Lainya |
Data Publikasi Scopus
Maksimal 10 data publikasi
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Effect of copper substitution on the structure of La0.7Sr0.25Nd0.05Mn1-xCuxO3(x = 0, 0.03, 0.05, and 0.07) manganites | 0 | 2020 | Prosiding | |
| Study of structure and composition on La0.7Ba0.25Nd0.05Mn1-xCuxO3(x = 0, 0.03, 0.05 and 0.07) prepared by sol-gel method | 0 | 2020 | Prosiding | |
| Influence of calcinations on structural and magnetic properties of BaFe12O19thin films prepared by chemical solution deposition | 3 | 2018 | Prosiding | |
| Influence of layer number and sintering on ferroelectric behaviour of barium titanate films prepared with sol-gel method | 2 | 2018 | Jurnal | |
| Fabrication and characterization of ZnO and Li doped ZnO by a sol-gel method | 2 | 2017 | Prosiding | |
| Optimization of rotational speed for growing BaFe12O19thin films using spin coating | 0 | 2017 | Prosiding | |
| A capacitive-type humidity sensor using polymer electrolytes of PVA-LiCl thick films | 2 | 2017 | Prosiding | |
| Simple fabricating PCB-based inter digital capacitor for glucose biosensor | 2 | 2017 | Prosiding | |
| Growing barium hexaferrite (BaFe12O19) thin films using chemical solution deposition | 2 | 2016 | Prosiding | |
| Fabrication and characterization of ferroelectric thin film Baxsr1-xTiO3for application in light intensity detector | 1 | 2014 | Lainya |