Publikasi
Scopus: 12
Scholar: 25
Citation
Scopus: 4
Scholar: 7
H-index
Scopus: 1
Scholar: 1
HKI
Data Publikasi Scholar
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Correlation of morphological characteristics with the presence of indicant in Indigofera sp. dyestuff | 3 | 2016 | Lainya | |
| Problem solving process and creative thinking of students in ecosystem issue | 1 | 2019 | Lainya | |
| PEMANFAATAN PERCA MENJADI BARANG BERNILAI JUAL DI DUSUN LEMAHIRENG, DESA KALIGAWE, KLATEN | 1 | 2019 | Lainya | |
| Pengaruh Problem Posing dalam Model Pembelajaran Learning Cycle 5E terhadap Kemampuan Berpikir Kreatif Siswa | 1 | - | Prosiding | |
| Etnobotani Indigofera di Indonesia | 1 | - | Prosiding | |
| Development of Instructional Module Based on Inquiry-Interactive Demonstration to Improve Studentsu2019 Critical Thinking Skill | 0 | 2021 | Lainya | |
| Morphoanatomy of three Indigofera species (Leguminosae-Papilionoideae) in Java, Indonesia | 0 | 2020 | Jurnal | |
| Scientific-based learning scenario to improve studentu2019s higher order thinking skills: A development concept | 0 | 2020 | Prosiding | |
| SUMBER PEWARNA ALAMI INDIGO, PEMETAAN DAN POTENSI KONSERVASI DALAM MEMPERTAHANKAN PLASMA NUTFAH TANAMAN INDIGOFERA DI INDONESIA | 0 | 2019 | Prosiding | |
| MENGUKUR PROFIL AWAL KETERAMPILAN BERPIKIR KRITIS SISWA PADA TOPIK KLASIFIKASI MATERI DAN PERUBAHANNYA | 0 | 2019 | Prosiding | |
| PERSEBARAN Varanus salvator BERKAITAN DENGAN ISOLASI GEOGRAFINYA | 0 | 2019 | Prosiding | |
| Pengembangan Laboratorium Virtual pada Materi Sistem Koordinasi Kelas XI MIPA dengan Basis Model Discovery Learning | 0 | 2019 | Lainya | |
| FEASIBILITY OF RESPIRATORY SYSTEM MODULE BASED ON CREATIVE PROBLEM SOLVING LEARNING MODEL WITH MIND MAPPING TO EMPOWER PROBLEM SOLVING SKILLS | 0 | 2018 | Lainya | |
| Analysis of Critical Thinking Skill Based on The Difference of Gender at SMA Surakarta in Biology Subject | 0 | 2018 | Prosiding | |
| Peningkatan Kualitas Pewarna Indigo Melalui Inovasi Teknologi Tepat Guna Pada UKM Tom Batik | 0 | 2018 | Prosiding | |
| Penerapan Model Pembelajaran Kooperatif Tipe TGT (Team Games Tournament) dengan Permainan Puzzle untuk Meningkatkan Keaktifan dan Hasil Belajar Siswa Kelas X MIPA 5 SMA Negeri u2026 | 0 | 2018 | Prosiding | |
| THE ANALYSIS OF SCIENTIFIC COMMUNICATION PATTERN IN HIGH SCHOOL BIOLOGY CLASS | 0 | 2018 | Lainya | |
| INDIGOFERA LONGERACEMOSA BOIV. EX BAILL. DI JAWA | 0 | 2015 | Lainya | |
| Morfologi Biji Indigofera sebagai Karakter Penciri dalam Studi Taksonomi | 0 | - | Lainya | |
| The Effect of Jigsaw Cooperative Investigation Learning Design toward Team Work Skill and Individual Improvement System of High School Student | 0 | - | Lainya | |
| Teknik Instruksional Pertanyaan di Tahap Presenting Theoretical Background to Class and Discussion about the Issue Pembelajaran Berbasis Proyek untuk Meningkatkan Skor Hierarki u2026 | 0 | - | Lainya | |
| Peningkatan Kuantitas dan Kualitas Pertanyaan Siswa melalui Penerapan Model PBL disertai Dialog Socrates di Kelas X Mia 4 SMA Negeri Gondangrejo | 0 | - | Prosiding | |
| Analisis Pola Komunikasi Scientific pada Pembelajaran Biologi SMA | 0 | - | Prosiding | |
| Penerapan Instruksi pada Tahap Discussion Model Pembelajaran Guided inquiry untuk Meningkatkan Kemampuan Menemukan dan Menghubungkan Konsep | 0 | - | Lainya | |
| Indigofera:u201cKini dan Nantiu201d | 0 | - | Prosiding |
Data Publikasi Scopus
Maksimal 10 data publikasi
| Judul | Sitasi | Tahun | Tipe | |
|---|---|---|---|---|
| Morphoanatomy of three indigofera species (Leguminosae-papilionoideae) in Java, Indonesia | 0 | 2020 | Lainya | |
| The assessment of understanding biological concepts: A systematic review | 0 | 2020 | Jurnal | |
| Virtual laboratory for enhancing students' understanding on abstract biology concepts and laboratory skills: A systematic review | 0 | 2020 | Jurnal | |
| Possibilities of dynamic assessment to enhance students' understanding on abstract science concepts: A systematic review | 0 | 2020 | Jurnal | |
| Plant taxonomy learning and research: A systematics review | 0 | 2019 | Prosiding | |
| Undergraduate students' science process skills: A systematic review | 0 | 2019 | Prosiding | |
| Analysis of Critical Thinking Skills of Senior High School Students in Biological Learning | 0 | 2019 | Jurnal | |
| Instructional techniques' teacher's questions in the presenting stage of project-based learning to improve students' concept map scores | 0 | 2019 | Jurnal | |
| Genetic diversity of the dye-producing Javanese tom indigofera tinctoria L. From three Indonesian islands based on simple sequence repeatmarkers | 0 | 2019 | Jurnal | |
| Exploring ecosystem problems: A way to analyze a profile of creative thinking skills in upper and lower academic students in senior high school in Klaten Regency | 1 | 2018 | Prosiding |