Publikasi
Scopus: 25
Scholar: 168
Citation
Scopus: 54
Scholar: 422
H-index
Scopus: 3
Scholar: 10
HKI
Data Publikasi Scholar
Judul | Sitasi | Tahun | Tipe | |
---|---|---|---|---|
Closing the science process skills gap between students with high and low level academic achievement | 72 | 2017 | Jurnal | |
Analisis keterampilan berpikir kritis siswa madrasah aliyah negeri di kabupaten magetan | 47 | 2017 | Prosiding | |
Profil Keterampilan Argumentasi Ilmiah Mahasiswa Pendidikan Biologi FKIP UNS pada Mata Kuliah Anatomi Tumbuhan | 26 | 2016 | Lainya | |
Construction of the assessment concept to measure students' high order thinking skills | 25 | 2019 | Jurnal | |
Implementasi riset dalam pengembangan higher order thinking skills pada pendidikan sains | 17 | 2015 | Lainya | |
Penyusunan Instrumen Tes Higher Order Thinking Skill Pada Materi Ekosistem SMA Kelas X | 17 | 2015 | Prosiding | |
Constructing A Test for Assessing Higher Order Thinking Skills of High School Students on Reproductive System | 15 | 2015 | Prosiding | |
Penerapan model discovery learning untuk meningkatkan oral activities siswa SMA | 12 | 2016 | Lainya | |
Kajian penerapan model guided discovery learning disertai concept map terhadap pemahaman konsep siswa sma kelas xi pada materi sistem imun | 11 | 2015 | Lainya | |
Analisis keterampilan komunikasi pada pembelajaran biologi sekolah menengah atas | 10 | 2018 | Lainya | |
Analysis of high school studentsu2019 environmental literacy | 8 | 2018 | Jurnal | |
Environmental literacy mapping based on adiwiyata and non adiwiyata at junior high school in Ponorogo | 7 | 2019 | Lainya | |
Hasil belajar biologi siswa kelas XI MIPA melalui penerapan dialog Socrates | 7 | 2017 | Prosiding | |
Keefektifan perangkat pembelajaran berbasis inquiry lesson untuk meningkatkan keterampilan berpikir kritis siswa | 6 | 2018 | Lainya | |
Improving observing skills of high school students through guided inquiry model | 6 | 2018 | Jurnal | |
Process of argumentation in high school biology class: A qualitative analysis | 6 | 2017 | Jurnal | |
Preliminary Study on Developing Science Literacy Test for High School Students in Indonesia | 6 | 2016 | Prosiding | |
Peningkatan kemampuan berpikir kritis dengan model inkuiri pada materi sistem indera kelas xi mia 6 sma n 4 Surakarta tahun pelajaran 2014/2015 | 6 | 2015 | Lainya | |
Pengaruh Model Problem Based Learning Berbasis Potensi Lokal pada Pembelajaran Biologi terhadap Kemampuan Literasi Sains Siswa Kelas X SMA Negeri 1 Cepogo | 6 | 2014 | Lainya | |
Scientific literacy profile in biological science of high school students | 5 | 2019 | Lainya | |
Misconception protist in high school biology textbooks | 5 | 2018 | Prosiding | |
Improving the argumentative skills of high school students through teacheru2019s questioning techniques and argumentative assessment | 5 | 2018 | Jurnal | |
Menjadi Orang berkarakter dan Berbudaya Jepang | 5 | 2018 | Lainya | |
Dampak Pembelajaran Inkuiri Berjenjang dalam Meningkatkan Keterampilan Menulis Argumentatif Calon Guru | 5 | 2015 | Lainya | |
Content analysis of misconceptions on bacteria in the biology textbook of high school | 4 | 2019 | Jurnal | |
The changing of oral argumentation process of grade XI students through Socratic dialogue | 4 | 2017 | Jurnal | |
Conceptual understanding of high school students on plantae | 3 | 2019 | Jurnal | |
Facts and proofs diagnostic test and structural communication grid test on the topic of bacteria: A quantitative analysis | 3 | 2018 | Lainya | |
Surveying Indonesian teachersu2019 design belief and TPACK for 21st century oriented learning | 3 | 2017 | Lainya | |
Pengembangan model pembelajaran just in time teaching (JITT) berbasis pendekatan saintifik pada materi jamur untuk meningkatkan kemampuan berpikir analitis siswa kelas X SMA | 3 | 2017 | Lainya | |
Pengembangan modul plantae berbasis guided discovery learning terintegrasi potensi lokal untuk meningkatkan kemampuan berpikir kritis siswa sma Lombok Timur | 3 | 2016 | Lainya | |
Penguasaan Fakta, konsep, Prosedur dan Metakognisi melalui Pertanyaan di Pembelajaran Problem Based Learning Biologi | 3 | 2016 | Lainya | |
Pengembangan Model dan Perangkat Pembelajaran untuk Meningkatkan Kemampuan Berpikir Tingkat Tinggi | 3 | 2015 | Prosiding | |
Penerapan Penelitian Tindakan Kelas Cooperative Learning Tipe Peer Teaching untuk Meningkatkan Keterlibatan Siswa Dalam Pembelajaran Biologi | 2 | 2018 | Lainya | |
Practices of Inquirybased Science Education: Case Study of Thailandu2019s Junior High School | 2 | 2017 | Lainya | |
The Effectiveness of Inquiry-Based Module to Empower the Studentsu2019 Critical Thinking Skills | 2 | 2017 | Prosiding | |
Penggunaan Problem Based Learning untuk Meningkatkan Kemampuan Berpikir Kreatif dalam Pembelajaran Biologi Peserta Didik Kelas VII F Salah Satu SMP Negeri di Surakarta | 2 | 2017 | Lainya | |
Pengembangan penilaian untuk mengukur higher order thinking skills siswa | 2 | 2017 | Lainya | |
Constructing Scientific Argumentation in Inquiry Based Reading: Frameworks for Analyzing Argument Process in the Classroom | 2 | 2016 | Prosiding | |
Penerapan Desain Pembelajaran Sistem Respirasi Berbasis Guided Inquiry Learning Dipadu Afl untuk Mengubah Kemampuan Berargumentasi Siswa Kelas XI SMA | 2 | 2016 | Prosiding | |
Enhancing The Quantity And Quality Of Studentsu2019 Question through Discovery Learning in Biology at Grade XI MIPA 4 of SMA N 7 Surakarta | 2 | 2016 | Prosiding | |
The Role of Lesson Study to Improve Posing Question Skills of Teacher and Students in Problem Based Learning | 2 | 2016 | Prosiding | |
Pengaruh Model Project Based Learning Berbasis Potensi Makroalga Daerah Pesisir Terhadap Kemampuan Berpikir Kritis Siswa Di Sman 1 Tanjungari Gunungkidul DI Yogyakarta | 2 | 2015 | Prosiding | |
Konsep Pembahasan Kurikulum di Jepang | 2 | 2015 | Lainya | |
MEASURING PROBLEM SOLVING SKILLS OF HIGH SCHOOL STUDENTS ON BIOLOGY | 2 | 2015 | Lainya | |
Penerapan Inkuiri Terbimbing Dipadu Brainstorming Activities untuk Meningkatkan Keterampilan Proses Sains Terpadu pada Pembelajaran Biologi Siswa Kelas XI MIA 2 SMA N 1 Karanganyar | 2 | 2015 | Lainya | |
Pendidikan Moral di Jepang | 2 | 2012 | Lainya | |
Analisis Substansi Pendidikan Multikultural Sains di Buku Pelajaran Biologi untuk SMA | 2 | 2012 | Prosiding | |
PRIMARY SCHOOL SYSTEM IN JAVA BEFORE AND UNDER JAPANESE OCCUPATION (1940-1944) | 2 | 2010 | Lainya | |
Pendidikan Moral ala Jepang | 2 | 2008 | Lainya | |
Ketahanan dan Dinamika Ketahanan selama Pertumbuhan beberapa Genotipe Padi terhadap Blas Daun dan Blas Leher Malai | 2 | 2000 | Lainya | |
Sajidan., & Ramli, Murni.(2015). Penyusunan Instrumen Tes Higher Order Thinking Skill Materi Ekosistem SMA Kelas X | 2 | - | Lainya | |
Testing the research abilities of student teachers at pre-service training and education | 1 | 2019 | Jurnal | |
Science teachers' practical knowledge of inquiry-based learning | 1 | 2018 | Jurnal | |
Behavioral intention and its relationship with gender: a study of green school students in Surakarta, Indonesia | 1 | 2018 | Jurnal | |
Perbandingan Penerapan Inquiry Based Learning pada Pembelajaran Sains SMP di Thailand dan Indonesia | 1 | 2017 | Prosiding | |
Understanding valence-shell electron-pair repulsion (VSEPR) theory using origami molecular models | 1 | 2017 | Jurnal | |
Transisi Konsep Pendidikan Dasar dan Wajib Belajar: Analisis Terhadap UU Sistem Pendidikan Nasional (1950--2003) | 1 | 2016 | Lainya | |
Rural Tourism in Ponorogo East Java Indonesia | 1 | 2016 | Jurnal | |
Increasing question quality of student through problem based learning at grade X MIA 6 of SMA N 4 Surakarta | 1 | 2016 | Prosiding | |
Pengembangan inquiry manual teaching book pada materi ekosistem untuk memberdayakan kemampuan berpikir kritis peserta didik tingkat SMA | 1 | 2016 | Lainya | |
Discovery Learning Model for Enhancing Oral Activities of High School Student | 1 | 2016 | Lainya | |
Keterampilan Metakognisi melalui Project Based Learning pada materi reproduksi SMA | 1 | 2016 | Prosiding | |
Increasing question quality of student through problem based learning at grade X MIA 6 of SMA N 4 Surakarta | 1 | 2016 | Prosiding | |
Increasing The Studentsu2019 Critical Thinking Through Inquiry Learning on System of Senses Subject At Class XI MIA 6 SMA N 4 Surakarta Class Year of 2014/2015 | 1 | 2016 | Prosiding | |
The Implementation of Inquiry Learning with Brainstorming Activity to Improve Intrinsic Motivation of Students of Grade XI MIA 4 SMA Negeri 1 Sragen | 1 | 2016 | Prosiding | |
Penerapan model pembelajaran guided inquiry untuk meningkatkan pemahaman konsep materi sistem ekskresi pada siswa kelas xi ipa ict sman Kebakkramat | 1 | 2015 | Lainya | |
Peningkatan Kemampuan Berpikir Kritis Siswa SMA dengan Model Inkuiri pada Materi Sistem Indera | 1 | - | Lainya | |
Meningkatkan Kemampuan Argumentasi Siswa melalui Action Research dengan Fokus Tindakan Think Pair Share | 1 | - | Prosiding | |
REINFORCEMENT CREATIVE THINKING ABILITIES OF MADRASAH ALIYAH STUDENTS THROUGH GUIDED DISCOVERY COMBINED WITH BRAINSTORMING IN BIOLOGY | 1 | - | Lainya | |
Visualising and exploring molecular shape using origami for simple chemical structures | 1 | - | Lainya | |
Increasing Quantity and Quality of Studentu2019s Question through Problem Based Learning in Biology at Grade X IIS 4 of SMA Negeri 5 Surakarta | 1 | - | Prosiding | |
Increasing Studentu2019s Question as Indicator Higher Order Thinking Through Problem Based Learning at Conceptual Dimension in Biology Learning at SMAN 5 Surakarta | 1 | - | Prosiding | |
The Analysis of Learning Progression on Genetics | 0 | 2020 | Prosiding | |
How do you teach? Teachersu2019 perceptions on teaching biology and pedagogical content knowledge skills | 0 | 2019 | Prosiding | |
Learning progression on conceptual understanding of biology: A systematic review | 0 | 2019 | Prosiding | |
Undergraduate studentsu2019 science process skills: A systematic review | 0 | 2019 | Prosiding | |
Preface: The 2nd International Conference on Science, Mathematics, Environment, and Education | 0 | 2019 | Prosiding | |
Plant taxonomy learning and research: A systematics review | 0 | 2019 | Prosiding | |
Dynamic assessment to improve studentsu2019 cognitive: A systematic review | 0 | 2019 | Prosiding | |
Diagnostic test assessment on protist misconception | 0 | 2019 | Lainya | |
Cultural Influences in Inquiry-based Science Learning (IBSL) practices: Malaysia and Indonesia contexn | 0 | 2019 | Prosiding | |
Uji Validitas Instrumen Learning Progression Konsep Biodiversitas pada Siswa Kelas X dan XI SMA Negeri Di Surakarta | 0 | 2019 | Lainya | |
Analysis of misconceptions on virus in the high school biology textbooks | 0 | 2018 | Prosiding | |
PROFIL PEMAHAMAN KONSEP SISWA SMA TENTANG VIRUS | 0 | 2018 | Lainya | |
The Analysis of Active Learning Practices in Pre-Service Teacher Training and Education | 0 | 2018 | Prosiding | |
The Logical Validity of the Inquiry Based Learning Design of Plantae for High School Biology | 0 | 2018 | Prosiding | |
Pengembangan Modul Berbasis Inquiry lesson Untuk Memberdayakan Keterampilan Berpikir Kritis Siswa Pada Materi Sistem Ekskresi Manusia | 0 | 2018 | Lainya | |
PERBANDINGAN CASE-BASED GUIDED DISCOVERY LEARNING BERBANTU CONCEPT MAP DENGAN MODEL KONVENSIONAL TERHADAP KEMAMPUAN BERPIKIR ANALITIS | 0 | 2018 | Prosiding | |
THE ANALYSIS OF SCIENTIFIC COMMUNICATION PATTERN IN HIGH SCHOOL BIOLOGY CLASS | 0 | 2018 | Lainya | |
Peningkatan Kemampuan Pemecahan Masalah Siswa Melalui Penerapan Model Problem Based Learning Pada Siswa SMA | 0 | 2018 | Lainya | |
THE MEASUREMENT OF PHYSICAL ABILITY EARLY AGE CHILDREN BY ADOPTING JAPANESE INSTRUMENTS IN KLATEN | 0 | 2018 | Lainya | |
Pengaruh Penggunaan Media Statis, Media Dinmais, dan Media Statis Dinamis Terhadap Penguasaan Konsep Siswa Kelas XI MIA SMA | 0 | 2018 | Lainya | |
Analisis Pola Komunikasi Scientific pada Pembelajaran Biologi dan Hubungan antara Frekuensi Komunikasi Scientific serta Hasil Belajar Bahasa Indonesia terhadap Kemampuan u2026 | 0 | 2018 | Lainya | |
Pengembangan Inquiry Based Learning Design untuk Memperbaiki Pemahaman Konsep Materi Plantae | 0 | 2018 | Lainya | |
Pengembangan Assesment For Learning (AfL) untuk Mendeteksi Miskonsepsi dan Cara Konstruksi Konsep Siswa SMA pada Materi Bakteri | 0 | 2018 | Lainya | |
Analisis Keterampilan Komunikasi pada Pembelajaran Biologi SMA | 0 | 2017 | Lainya | |
ANALISIS LITERASI LINGKUNGAN SISWA SMA DAN PROSES PEMBELAJARAN BIOLOGI MATERI PERUBAHAN LINGKUNGAN DAN DAUR ULANG LIMBAH | 0 | 2017 | Lainya | |
Penelitian Tindakan untuk Memperbaiki Keterampilan Mengamati pada Siswa SMA melalui Pembelajaran Inkuiri Terbimbing | 0 | 2017 | Lainya | |
Perbandingan Penerapan Inquiry Based Learning pada Pembelajaran Sains SMP di Thailand dan Indonesia Comparative Studies of Inquiry Based Science Learning: Practices in Thailand u2026 | 0 | 2017 | Lainya | |
Perubahan Proses Argumentasi Siswa Kelas XI MIPA SMA melalui Dialog Socrates | 0 | 2017 | Lainya | |
Cases of Thinking: Communication between Teacher and Students through Discovery Learning in Biology | 0 | 2017 | Jurnal | |
Pengembangan Inquiry Based Learning Design untuk Memperbaiki Miskonsepsi Siswa pada Materi Animalia | 0 | 2017 | Lainya | |
Pengembangan Instrumen Pengukuran Literasi Ekologi Untuk Mengukur Kesiapan Berperilaku Ramah Lingkungan Siswa Sekolah Menengah Atas | 0 | 2017 | Lainya | |
Pengembangan Inquiry Based Learning Design Materi Fungi Untuk Memperbaiki Pemahaman Konsep Siswa | 0 | 2017 | Lainya | |
Perubahan Argumentative Skill Siswa Melalui Desain Pembelajaran Berbasis Inquiry dan Assessment For Learning pada Materi Struktur dan Fungsi Sel Siswa Kelas XI MIPA SMA Negeri u2026 | 0 | 2017 | Lainya | |
Pengembangan modul animalia kontekstual berbasis Level of Inquiry (LOI) untuk memberdayakan argumentative skills siswa sma di wilayah pesisir (studi kasus dilakukan di u2026 | 0 | 2017 | Lainya | |
Analisis Skill Calon Guru Biologi dalam Penyusunan Lesson Plan Sistem Gerak | 0 | 2017 | Lainya | |
Pengembangan Inquiry Manual Teaching Book pada Materi Ekosistem untuk | 0 | 2016 | Lainya | |
Pengaruh Desain Pembelajaran Plantae terhadap Kemampuan Berargumentasi Siswa SMA | 0 | 2016 | Lainya | |
Adopting Physical Activities and Physical Skills of Japanese Early Childhood Model | 0 | 2016 | Prosiding | |
IMPLEMENTATION OF INQUIRY LEARNING MODEL TO ENHANCE STUDENT CURIOSITY ON REPRODUCTIVE SYSTEM AT GRADE XI MIA 8 SMA NEGERI 1 KARANGANYAR ACADEMIC YEAR 2014/2015 | 0 | 2016 | Lainya | |
PENERAPAN DESAIN PEMBELAJARAN SISTEM REPRODUKSI BERBASIS INQUIRY DIPADU ASSESMENT FOR LEARNING UNTUK MEMPERBAIKI KEMAMPUAN ARGUMENTASI SISWA SMA MELALUI ACTION RESEARCH | 0 | 2016 | Lainya | |
THE EFFECT OF ASSESSMENT FOR LEARNING TO ARGUMENTATIVE SKILL OF HIGH SCHOOL STUDENTS | 0 | 2016 | Lainya | |
Penerapan Desain Pembelajaran Sistem Reproduksi Berbasis Inquiry Dipadu Assesment for Learning Untuk Meningkatkan Kemampuan Argumentasi Siswa SMA. | 0 | 2016 | Lainya | |
Textbook for Small Multiethnics Islands In Indonesia | 0 | 2016 | Prosiding | |
Improving Scientific Argumentation Through The Hierarchy Of Inquiry | 0 | 2016 | Prosiding | |
Training On Implementation of Early Childhood Education Curriculum 2013 and Assessment Record to Increase Teachers Competence | 0 | 2016 | Prosiding | |
PEMBERDAYAAN KELOMPOK SADAR WISATA MUTIARA MAS DALAM PENGELOLAAN INFORMASI KEPARIWISATAAN PANTAI KRAKAL GUNUNG KIDUL | 0 | 2015 | Lainya | |
Seminar Nasional XII Pendidikan Biologi FKIP UNS 2015 (SEMBIO) | 0 | 2015 | Lainya | |
Seminar Nasional XII Pendidikan Biologi FKIP UNS 2015 (SEMBIO) | 0 | 2015 | Lainya | |
Penerapan Guided Inquiry Learning Dipadu Reading Assignment Untuk Meningkatkan Scientific Writing Skill Siswa Pada Pembelajaran Biologi Kelas X MIA 7 SMA N 4 Surakarta | 0 | 2015 | Lainya | |
Potensi Aneka Tepung Gluten Free-Casein Free Berbahan Dasar Umbi Sebagai Subtitusi Tepung Terigu Bagi Anak Autis | 0 | 2015 | Prosiding | |
IMPLEMENTATION OF GUIDED INQUIRY LEARNING MODEL TO INCREASE THE CONCEPT UNDERSTANDING ON EXCRETORY SYSTEM AT GRADE XI IPA ICT SMAN KEBAKKRAMAT | 0 | 2015 | Lainya | |
Penerapan Model Pembelajaran Inkuiri untuk Meningkatkan Rasa Ingin Tahu Siswa pada Materi Sistem Reproduksi Kelas XI MIA 8 SMA Negeri 1 Karanganyar Tahun Pelajaran 2014/2015 | 0 | 2015 | Lainya | |
Peningkatan kualitas dan kuantitas pertanyaan dan pernyataan pada pembelajaran biologi menggunakan model inkuiri terbimbing di kelas xi mia 3 sman 2 Surakarta | 0 | 2015 | Lainya | |
PENINGKATAN KUALITAS DAN KUANTITAS PERTANYAAN PESERTA DIDIK SEBAGAI INDIKATOR KEMAMPUAN BERPIKIR KRITIS MELALUI PENERAPAN DISCOVERY LEARNING DI KELAS XI IIS3 SMA NEGERI 6 SURAKARTA | 0 | 2015 | Prosiding | |
Increasing Quantity and Quality of Student's Question Through Problem Based Learning in Biology at Grade X IIS 4 of SMA Negeri 5 Surakarta | 0 | 2015 | Lainya | |
Increasing Question Quality of Student Through Problem Based Learning at Grade X MIA 6 of SMA N 4 Surakarta | 0 | 2015 | Lainya | |
Pemanfaatan Sumber Daya Alam Pesisir Secara Berkelanjutan Melalui Pengolahan Makro Alga sebagai Oleh-Oleh Khas Pantai Krakal | 0 | 2015 | Lainya | |
PENINGKATAN KUALITAS DAN KUANTITAS PERTANYAAN PESERTA DIDIK SEBAGAI INDIKATOR KEMAMPUAN BERPIKIR KRITIS MELALUI PENERAPAN DISCOVERY LEARNING DI KELAS XI IIS3 SMA NEGERI 6 SURAKARTA | 0 | 2015 | Prosiding | |
Penerapan Inquiry Learning Dipadu Brainstorming Activity untuk Meningkatkan Motivasi Intrinsik dan Literasi Sains Siswa Kelas XI MIA 4 SMA Negeri 1 Sragen Tahun Pelajaran 2014/2015 | 0 | 2015 | Lainya | |
Meningkatkan Scientific Writing Skill Siswa pada Pembelajaran Biologi Kelas X MIA 7 SMA N 4 Surakarta Menggunakan Guided Inquiry Learning Dipadu Reading Assignment | 0 | 2015 | Lainya | |
Efektivitas Guided Discovery Learning untuk Memperbaiki Pemahaman Konsep Siswa SMA pada Materi Sistem Imun | 0 | 2014 | Prosiding | |
Mendorong Peminatan Pada Saintek Melalui Introduksi Program Super Sains Jepang di SMA | 0 | 2014 | Prosiding | |
Perbedaan Model Problem-Based Learning Berbasis Potensi Lokal dan Model Konvensional terhadap Literasi Sains dan Kesiapan Berperilaku Peduli Lingkungan | 0 | 2014 | Lainya | |
Perbedaan model Problem Based Learning berbasis potensi lokal dan Model Konvensional terhadap Miskonsepsi pada materi ekosistem di Kelas X MIA SMA Negeri 1 Praya Lombok Tengah | 0 | 2014 | Lainya | |
Model pembelajaran nilai-nilai budaya dan kearifan lokal bagi generasi muda unuk meningkatkan kualitas pendidikan layanan khusus di kepulauan terpencil: laporan akhir u2026 | 0 | 2012 | Lainya | |
Kebijakan Evaluasi Guru di Jepang | 0 | 2011 | Lainya | |
Makalah dan Kurikulum dan Kompetensi Guru di Jepang (2) | 0 | 2010 | Lainya | |
u30a4u30f3u30c9u30cdu30b7u30a2u4e2du7b49u6559u80b2u53f2u7814u7a76: SMA (u4e0au7d1au4e2du7b49u5b66u6821) u306eu6210u7acbu3068u767au5c55u306bu7740u76eeu3057u3066 | 0 | 2010 | Lainya | |
u5171u7523u4e3bu7fa9u306eu5f71u97ffu4e0bu306bu304au3051u308bu30a4u30f3u30c9u30cdu30b7u30a2u306eu4e2du7b49u6559u80b2u6982u5ff5u306bu95a2u3059u308bu7814u7a76--1965 u5e74u30d1u30f3u30c1u30e3u30b7u30e9u6559u80b2u5236u5ea6u6cd5u306bu7740u76eeu3057u3066 | 0 | 2009 | Lainya | |
u30a4u30f3u30c9u30cdu30b7u30a2u306bu304au3051u308bu6559u80b2u5236u5ea6u306eu6b74u53f2u7684u5909u9077u306bu95a2u3059u308bu7814u7a76--u65b0u79e9u5e8fu4e0bu53cau3073u5730u65b9u5206u6a29u5316u306bu304au3051u308bu4e2du7b49u6559u80b2u306bu95a2u3059u308bu6982u5ff5u306bu7740u76eeu3057u3066 | 0 | 2008 | Lainya | |
Kebijakan Evaluasi Guru di Jepang | 0 | 2008 | Lainya | |
Gaji Guru di Jepang | 0 | 2007 | Lainya | |
Kurikulum SMA di Jepang | 0 | 2007 | Lainya | |
Analisis Keterampilan Memecahkan Masalah Siswa SMA | 0 | - | Prosiding | |
Analisis Learning Progression Konsep Penyakit pada Kelas VII dan VIII SMP Negeri di Surakarta | 0 | - | Prosiding | |
Murni Ramli, 2012 | 0 | - | Lainya | |
PENGARUH ASSESSMENT FOR LEARNING TERHADAP KEMAMPUAN BERARGUMENTASI SISWA SEKOLAH MENENGAH ATAS | 0 | - | Lainya | |
Memperbaiki Kemampuan Berpikir Kreatif Siswa melalui Problem Based Learning dan Creative Problem-SolvingProcessdi Pelajaran Biologi | 0 | - | Prosiding | |
EXPLORING STUDENTSu2019MISCONCEPTIONS OF FUNGI USING FOUR TIER DIAGNOSTIC TEST | 0 | - | Lainya | |
Penerimaan dan Pengetahuan Mahasiswa tentang Assessment for Learning | 0 | - | Lainya | |
Analisis Pola Komunikasi Scientific pada Pembelajaran Biologi SMA | 0 | - | Prosiding | |
Ekspresi Kemaritiman Dalam Lagu | 0 | - | Lainya | |
Enhancing Scientific Writing Skill of Students on Biology at Grade X MIA 7 Of SMA N 4 Surakarta Using Guided Inquiry Learning with Reading Assignment | 0 | - | Prosiding | |
Preparation of Problem Solving Skills Assessment for Senior High School Students on Environment Material | 0 | - | Prosiding | |
PENERAPAN MODEL GUIDED INQUIRY LEARNING DIPADU DENGAN CONCEPT MAP UNTUK MENINGKATKAN KEMAMPUAN BERPIKIR ANALITIS SISWA KELAS X-6 SMA NEGERI KEBAKKRAMAT | 0 | - | Lainya | |
A Collaborative Research to Improve Kingdom Animalia Lesson Plan at High School | 0 | - | Lainya | |
Genetic Diversity of I. tinctoria L. as Natural Batik Dye Based on Morphological Characters | 0 | - | Prosiding | |
Pengembangan Lesson Design Kingdom Animalia di SMA melalui Collaborative Action Research | 0 | - | Prosiding | |
Improvement Studentu2019s Posing Question Skills in Biology Using Guided Inquiry Learning at Class XI MIA 3 of SMA Negeri 2 Surakarta | 0 | - | Prosiding | |
Membina Sekolah dan Siswa Sehat di Jepang | 0 | - | Lainya | |
Implementation of Discovery Learning Combined with Reading Assignment to Improve Scientific Writing Skills In Class X MIA 4 SMA Muhammadiyah 1 Karanganyar | 0 | - | Prosiding | |
Enhancing Higher Order Question of Student Through Problem Based Learning at Grade X MIA 6 of SMA N 4 Surakarta | 0 | - | Prosiding | |
The Implementation of Inquiry Learning to Improve Studentsu2019 Oral Activities in Biology at Grade XI of SMA N 5 Surakarta in the Academic Year 2014/2015 | 0 | - | Prosiding | |
Program Esd di Jepang: Kajian Penerapan Proyek Esd di SMA di Prefektur Aichi | 0 | - | Prosiding | |
CATATAN RISET | 0 | - | Lainya |
Data Publikasi Scopus
Maksimal 10 data publikasi
Judul | Sitasi | Tahun | Tipe | |
---|---|---|---|---|
Morphoanatomy of three indigofera species (Leguminosae-papilionoideae) in Java, Indonesia | 0 | 2020 | Lainya | |
The assessment of understanding biological concepts: A systematic review | 0 | 2020 | Jurnal | |
Virtual laboratory for enhancing students' understanding on abstract biology concepts and laboratory skills: A systematic review | 0 | 2020 | Jurnal | |
Possibilities of dynamic assessment to enhance students' understanding on abstract science concepts: A systematic review | 0 | 2020 | Jurnal | |
Plant taxonomy learning and research: A systematics review | 0 | 2019 | Prosiding | |
Undergraduate students' science process skills: A systematic review | 0 | 2019 | Prosiding | |
Preface: The 2nd International Conference on Science, Mathematics, Environment, and Education | 0 | 2019 | Prosiding | |
Dynamic assessment to improve students' cognitive: A systematic review | 0 | 2019 | Prosiding | |
How do you teach? Teachers' perceptions on teaching biology and pedagogical content knowledge skills | 0 | 2019 | Prosiding | |
Learning progression on conceptual understanding of biology: A systematic review | 0 | 2019 | Prosiding |